This European snow forecast gives you the latest predicted snow conditions and expected ski conditions in Europe from predictive weather models which start from actual local European ski reports and then build on this with snow forecast data. Remember that this page details what new snow and weather conditions are likely, which the forecasting models have predicted for the coming days and up to a week in advance. Predicting snowfall is especially tricky in the mountains, but historically we do quite well.
If you're using this to choose where to book a last minute ski holiday, it's also useful to see today's skiing conditions in hundreds of the Europe's top ski resorts in the Europe snow report. This is current European snow conditions, which represent skiing conditions and snowfall reported on the slopes right now. We recommend that you check there, after reading our snow forecast tables below, if you want to know where it has been snowing the most recently, as this can inform you of where a good base is already laid down.
| Resort | Today | Tomorrow | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|---|
| Gressoney snow forecast, Italy | 7.5cm | 5.3cm | 0.2cm | 0cm | 0.2cm | 0cm |
| Pila snow forecast, Italy | 7.1cm | 4.7cm | 0.3cm | 0cm | 0.2cm | 0cm |
| Champoluc snow forecast, Italy | 4.6cm | 4.8cm | 0cm | 0cm | 0.3cm | 0cm |
| Saas Fee snow forecast, Switzerland | 5.2cm | 3.8cm | 0.1cm | 0cm | 0cm | 0cm |
| Zermatt snow forecast, Switzerland | 4.7cm | 2.3cm | 0cm | 0cm | 0cm | 0cm |
| Cervinia snow forecast, Italy | 4cm | 2.5cm | 0cm | 0cm | 0cm | 0cm |
| Andermatt snow forecast, Switzerland | 3.8cm | 1.4cm | 0cm | 0cm | 0cm | 0cm |
| Grindelwald snow forecast, Switzerland | 3.3cm | 1.7cm | 0cm | 0cm | 0cm | 0cm |
| Passo Tonale snow forecast, Italy | 1.7cm | 2.4cm | 0cm | 0cm | 0.7cm | 0cm |
| Adelboden snow forecast, Switzerland | 2.8cm | 0.7cm | 0cm | 0cm | 0cm | 0cm |
| Resort |
Min Temp Today |
Min Temp Tomorrow |
Min Temp Monday |
Min Temp Tuesday |
Min Temp Wednesday |
Min Temp Thursday |
|---|---|---|---|---|---|---|
| Zermatt snow forecast, Switzerland | -16c | -16c | -13c | -9c | -14c | -13c |
| St. Moritz snow forecast, Switzerland | -13c | -14c | -12c | -12c | -11c | -14c |
| Murren snow forecast, Switzerland | -16c | -16c | -12c | -11c | -9c | -11c |
| Cervinia snow forecast, Italy | -14c | -14c | -14c | -9c | -11c | -10c |
| Tignes snow forecast, France | -16c | -16c | -14c | -7c | -8c | -10c |
| Saas Fee snow forecast, Switzerland | -16c | -14c | -9c | -9c | -12c | -10c |
| Nendaz snow forecast, Switzerland | -18c | -16c | -13c | -10c | -6c | -7c |
| Chamonix snow forecast, France | -20c | -16c | -12c | -6c | -8c | -8c |
| Livigno snow forecast, Italy | -12c | -11c | -14c | -13c | -8c | -11c |
| Andermatt snow forecast, Switzerland | -14c | -14c | -11c | -10c | -8c | -11c |
| Resort |
Max Temp Today |
Max Temp Tomorrow |
Max Temp Monday |
Max Temp Tuesday |
Max Temp Wednesday |
Max Temp Thursday |
|---|---|---|---|---|---|---|
| Sierra Nevada snow forecast, Spain | 12c | 10c | 11c | 11c | 11c | 11c |
| St Johann snow forecast, Austria | 17c | 7c | 9c | 8c | 10c | 10c |
| Ellmau snow forecast, Austria | 17c | 7c | 11c | 8c | 9c | 9c |
| Westendorf snow forecast, Austria | 15c | 5c | 8c | 9c | 8c | 8c |
| Arinsal snow forecast, Andorra | 3c | 1c | 5c | 14c | 15c | 11c |
| Kitzbuhel snow forecast, Austria | 14c | 6c | 6c | 6c | 7c | 9c |
| Kirchberg snow forecast, Austria | 11c | 6c | 6c | 8c | 7c | 8c |
| Villars snow forecast, Switzerland | 1c | 4c | 7c | 11c | 12c | 10c |
| Saalbach Hinterglemm snow forecast, Austria | 12c | 5c | 8c | 6c | 8c | 6c |
| Kranjska Gora snow forecast, Slovenia | 10c | 8c | 5c | 8c | 5c | 8c |
European snow forecast (200+ europe snow forecast and snow conditions)
SNO ski reports are based on local snowfall report data and each snow report is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow report resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate snow report and ski conditions than this, you need to go there with a tape measure!