This European snow forecast gives you the latest predicted snow conditions and expected ski conditions in Europe from predictive weather models which start from actual local European ski reports and then build on this with snow forecast data. Remember that this page details what new snow and weather conditions are likely, which the forecasting models have predicted for the coming days and up to a week in advance. Predicting snowfall is especially tricky in the mountains, but historically we do quite well.
If you're using this to choose where to book a last minute ski holiday, it's also useful to see today's skiing conditions in hundreds of the Europe's top ski resorts in the Europe snow report. This is current European snow conditions, which represent skiing conditions and snowfall reported on the slopes right now. We recommend that you check there, after reading our snow forecast tables below, if you want to know where it has been snowing the most recently, as this can inform you of where a good base is already laid down.
| Resort | Today | Tomorrow | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Avoriaz snow forecast, France | 2.4cm | 0.8cm | 0cm | 0cm | 0cm | 0cm |
| Serre Chevalier snow forecast, France | 1cm | 0.4cm | 0cm | 1.1cm | 0.3cm | 0.3cm |
| Geilo snow forecast, Norway | 0.7cm | 0.8cm | 1cm | 0.4cm | 0cm | 0cm |
| Sierra Nevada snow forecast, Spain | 0cm | 0cm | 0cm | 0cm | 0.4cm | 2.1cm |
| Arinsal snow forecast, Andorra | 0cm | 1cm | 0.7cm | 0.6cm | 0.2cm | 0cm |
| Trysilfjellet snow forecast, Norway | 0.6cm | 0.2cm | 0.30000000000000004cm | 1.1cm | 0.2cm | 0cm |
| Les Deux Alpes snow forecast, France | 0cm | 0cm | 1.3cm | 0.5cm | 0.6cm | 0cm |
| Saas Fee snow forecast, Switzerland | 0.2cm | 0.5cm | 0cm | 0.8cm | 0.4cm | 0.4cm |
| Flaine snow forecast, France | 2cm | 0.2cm | 0cm | 0cm | 0cm | 0cm |
| Isola 2000 snow forecast, France | 0cm | 0cm | 0.8cm | 0.9cm | 0.4cm | 0cm |
| Resort |
Min Temp Today |
Min Temp Tomorrow |
Min Temp Thursday |
Min Temp Friday |
Min Temp Saturday |
Min Temp Sunday |
|---|---|---|---|---|---|---|
| Zermatt snow forecast, Switzerland | -11c | -13c | -15c | -15c | -12c | -13c |
| Chamonix snow forecast, France | -14c | -15c | -11c | -11c | -11c | -15c |
| Val d'Isere snow forecast, France | -11c | -14c | -11c | -11c | -13c | -9c |
| Saas Fee snow forecast, Switzerland | -10c | -13c | -10c | -13c | -10c | -12c |
| Les Deux Alpes snow forecast, France | -9c | -11c | -10c | -11c | -13c | -11c |
| Cervinia snow forecast, Italy | -11c | -13c | -11c | -10c | -12c | -8c |
| Vaujany snow forecast, France | -12c | -13c | -10c | -8c | -12c | -9c |
| Montgenevre snow forecast, France | -11c | -13c | -9c | -8c | -12c | -11c |
| Alpe d Huez snow forecast, France | -10c | -8c | -11c | -12c | -12c | -10c |
| Obergurgl snow forecast, Austria | -11c | -10c | -12c | -11c | -9c | -10c |
| Resort |
Max Temp Today |
Max Temp Tomorrow |
Max Temp Thursday |
Max Temp Friday |
Max Temp Saturday |
Max Temp Sunday |
|---|---|---|---|---|---|---|
| Sierra Nevada snow forecast, Spain | 9c | 12c | 15c | 15c | 13c | 12c |
| Ellmau snow forecast, Austria | -1c | 7c | 7c | 6c | 7c | 7c |
| St Johann snow forecast, Austria | 2c | 7c | 7c | 3c | 6c | 6c |
| Kitzbuhel snow forecast, Austria | 0c | 8c | 6c | 3c | 7c | 5c |
| Saalbach Hinterglemm snow forecast, Austria | -2c | 7c | 5c | 4c | 6c | 8c |
| Kaprun snow forecast, Austria | -1c | 6c | 7c | 4c | 7c | 5c |
| Mayrhofen snow forecast, Austria | -3c | 6c | 6c | 4c | 7c | 7c |
| Filzmoos snow forecast, Austria | 1c | 7c | 5c | 5c | 5c | 4c |
| Kranjska Gora snow forecast, Slovenia | 0c | 7c | 8c | 5c | 2c | 4c |
| Westendorf snow forecast, Austria | -2c | 8c | 8c | 3c | 4c | 5c |
European snow forecast (200+ europe snow forecast and snow conditions)
SNO ski reports are based on local snowfall report data and each snow report is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow report resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate snow report and ski conditions than this, you need to go there with a tape measure!