This European snow forecast gives you the latest predicted snow conditions and expected ski conditions in Europe from predictive weather models which start from actual local European ski reports and then build on this with snow forecast data. Remember that this page details what new snow and weather conditions are likely, which the forecasting models have predicted for the coming days and up to a week in advance. Predicting snowfall is especially tricky in the mountains, but historically we do quite well.
If you're using this to choose where to book a last minute ski holiday, it's also useful to see today's skiing conditions in hundreds of the Europe's top ski resorts in the Europe snow report. This is current European snow conditions, which represent skiing conditions and snowfall reported on the slopes right now. We recommend that you check there, after reading our snow forecast tables below, if you want to know where it has been snowing the most recently, as this can inform you of where a good base is already laid down.
| Resort | Today | Tomorrow | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Voss snow forecast, Norway | 0.4cm | 0cm | 1.3cm | 5.699999999999999cm | 1.1cm | 0cm |
| Isola 2000 snow forecast, France | 1cm | 0.7cm | 0cm | 0.7cm | 0cm | 1.7999999999999998cm |
| Gressoney snow forecast, Italy | 1.7cm | 0.4cm | 0cm | 0cm | 0cm | 1.5cm |
| Pila snow forecast, Italy | 1.8cm | 0.2cm | 0cm | 0cm | 0cm | 1cm |
| Les Deux Alpes snow forecast, France | 0.7cm | 0cm | 0cm | 1.2000000000000002cm | 0.7cm | 0.2cm |
| Risoul snow forecast, France | 1.1cm | 0.2cm | 0cm | 0.8cm | 0.5cm | 0.1cm |
| Saas Fee snow forecast, Switzerland | 0.8cm | 0.5cm | 0cm | 0cm | 0cm | 1.2999999999999998cm |
| Val Thorens snow forecast, France | 0.8cm | 0.3cm | 0cm | 1cm | 0.4cm | 0cm |
| Les Orres snow forecast, France | 0.1cm | 0cm | 0cm | 1.5cm | 0.3cm | 0.5cm |
| Champoluc snow forecast, Italy | 0.8999999999999999cm | 0.3cm | 0cm | 0cm | 0cm | 1.2cm |
| Resort |
Min Temp Today |
Min Temp Tomorrow |
Min Temp Thursday |
Min Temp Friday |
Min Temp Saturday |
Min Temp Sunday |
|---|---|---|---|---|---|---|
| Zermatt snow forecast, Switzerland | -10c | -11c | -10c | -11c | -9c | -10c |
| Chamonix snow forecast, France | -10c | -11c | -10c | -7c | -7c | -10c |
| Cervinia snow forecast, Italy | -7c | -9c | -9c | -10c | -9c | -9c |
| Livigno snow forecast, Italy | -6c | -10c | -7c | -10c | -11c | -9c |
| Saas Fee snow forecast, Switzerland | -10c | -8c | -9c | -9c | -7c | -9c |
| Les Deux Alpes snow forecast, France | -8c | -11c | -9c | -7c | -9c | -8c |
| Val d'Isere snow forecast, France | -10c | -7c | -10c | -7c | -8c | -7c |
| Champoluc snow forecast, Italy | -9c | -7c | -7c | -7c | -9c | -9c |
| Obergurgl snow forecast, Austria | -7c | -8c | -8c | -9c | -6c | -9c |
| Geilo snow forecast, Norway | -3c | -8c | -7c | -7c | -9c | -12c |
| Resort |
Max Temp Today |
Max Temp Tomorrow |
Max Temp Thursday |
Max Temp Friday |
Max Temp Saturday |
Max Temp Sunday |
|---|---|---|---|---|---|---|
| Sierra Nevada snow forecast, Spain | 15c | 12c | 14c | 11c | 9c | 6c |
| Ellmau snow forecast, Austria | 8c | 11c | 12c | 11c | 6c | 10c |
| Kitzbuhel snow forecast, Austria | 8c | 10c | 12c | 8c | 6c | 9c |
| Kranjska Gora snow forecast, Slovenia | 7c | 6c | 10c | 11c | 9c | 9c |
| St Johann snow forecast, Austria | 6c | 8c | 11c | 8c | 9c | 10c |
| Borovets snow forecast, Bulgaria | 11c | 11c | 10c | 7c | 7c | 3c |
| Morzine snow forecast, France | 7c | 7c | 6c | 8c | 11c | 9c |
| Westendorf snow forecast, Austria | 7c | 10c | 10c | 8c | 5c | 7c |
| Kirchberg snow forecast, Austria | 6c | 7c | 11c | 9c | 5c | 8c |
| Saalbach Hinterglemm snow forecast, Austria | 6c | 6c | 11c | 9c | 5c | 8c |
European snow forecast (200+ europe snow forecast and snow conditions)
SNO ski reports are based on local snowfall report data and each snow report is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow report resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate snow report and ski conditions than this, you need to go there with a tape measure!