European snow report gives you the latest snow conditions and ski conditions in europe from actual local european ski reports and snow report data. See today's skiing conditions in hundreds of the europe's top ski resorts - all european snow reports are updated every four hours, every day.
European snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our snow forecast pages if you want to know where it's going to snow next.
| Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
|---|---|---|---|---|
| Chamonix snow report, France | 07 Dec | 9cm | 135cm | 10cm |
| Adelboden snow report, Switzerland | 03 Jan | 8cm | 37cm | 1cm |
| Engelberg snow report, Switzerland | 03 Jan | 8cm | 80cm | 20cm |
| Villars snow report, Switzerland | 03 Jan | 8cm | 39cm | 10cm |
| Megeve snow report, France | 24 Dec | 8cm | 65cm | 21cm |
| Tignes snow report, France | 08 Dec | 8cm | 140cm | 39cm |
| Saint Martin De Belleville snow report, France | 05 Dec | 8cm | 104cm | 54cm |
| Vaujany snow report, France | 15 Dec | 8cm | 124cm | 45cm |
| Alpe d Huez snow report, France | 15 Dec | 7cm | 125cm | 45cm |
| Chatel snow report, France | 03 Jan | 7cm | 69cm | 34cm |
| Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
|---|---|---|---|---|
| Andermatt snow report, Switzerland | 04 Jan | 5cm | 44cm | 13cm |
| Sierra Nevada snow report, Spain | 04 Jan | 1cm | 99cm | 70cm |
| Arinsal snow report, Andorra | 04 Jan | 1cm | 99cm | 60cm |
| Pas de la Casa snow report, Andorra | 04 Jan | 3cm | 80cm | 40cm |
| Soldeu-el Tarter snow report, Andorra | 04 Jan | 1cm | 79cm | 39cm |
| Adelboden snow report, Switzerland | 03 Jan | 8cm | 37cm | 1cm |
| Arosa snow report, Switzerland | 03 Jan | 0cm | 44cm | 34cm |
| Davos snow report, Switzerland | 03 Jan | 6cm | 65cm | 20cm |
| Engelberg snow report, Switzerland | 03 Jan | 8cm | 80cm | 20cm |
| Grindelwald snow report, Switzerland | 03 Jan | 6cm | 50cm | 1cm |
| Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
|---|---|---|---|---|
| Saas Fee snow report, Switzerland | 25 Dec | 3cm | 176cm | 15cm |
| Les Deux Alpes snow report, France | 22 Dec | 5cm | 161cm | 10cm |
| Samoens snow report, France | 07 Dec | 4cm | 150cm | 21cm |
| Passo Tonale snow report, Italy | 25 Dec | 6cm | 150cm | 30cm |
| Les Carroz snow report, France | 07 Dec | 6cm | 150cm | 21cm |
| Flaine snow report, France | 07 Dec | 0cm | 149cm | 21cm |
| Tignes snow report, France | 08 Dec | 8cm | 140cm | 39cm |
| Val d'Isere snow report, France | 08 Dec | 4cm | 139cm | 40cm |
| Chamonix snow report, France | 07 Dec | 9cm | 135cm | 10cm |
| La Clusaz snow report, France | 01 Dec | 5cm | 134cm | 5cm |
| Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
|---|---|---|---|---|
| Isola 2000 snow report, France | 25 Dec | 0cm | 109cm | 79cm |
| Kaprun snow report, Austria | 02 Jan | 1cm | 79cm | 70cm |
| Sierra Nevada snow report, Spain | 04 Jan | 1cm | 99cm | 70cm |
| Arinsal snow report, Andorra | 04 Jan | 1cm | 99cm | 60cm |
| La Rosiere snow report, France | 04 Dec | 7cm | 84cm | 58cm |
| La Thuile snow report, Italy | 04 Dec | 5cm | 85cm | 58cm |
| Les Menuires snow report, France | 05 Dec | 5cm | 104cm | 55cm |
| Courchevel snow report, France | 05 Dec | 5cm | 104cm | 54cm |
| Meribel snow report, France | 05 Dec | 5cm | 104cm | 54cm |
| Val Thorens snow report, France | 05 Dec | 6cm | 105cm | 54cm |
European snow report (200+ europe ski reports and snow conditions)
SNO ski reports in europe are based on local european snow-fall data and each european snow report is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow report resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate european snow report and ski conditions than this, you need to go to the european ski resorts with a tape measure!