European snow report gives you the latest snow conditions and ski conditions in europe from actual local european ski reports and snow report data. See today's skiing conditions in hundreds of the europe's top ski resorts - all european snow reports are updated every four hours, every day.
European snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our snow forecast pages if you want to know where it's going to snow next.
| Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
|---|---|---|---|---|
| Vaujany snow report, France | 16 Feb | 11cm | 400cm | 179cm |
| La Tania snow report, France | 16 Feb | 10cm | 240cm | 190cm |
| Voss snow report, Norway | 15 Feb | 9cm | 95cm | 69cm |
| Alpe d Huez snow report, France | 16 Feb | 8cm | 400cm | 180cm |
| Kranjska Gora snow report, Slovenia | 03 Feb | 8cm | 39cm | 30cm |
| Kaprun snow report, Austria | 16 Feb | 8cm | 94cm | 70cm |
| Les Arcs snow report, France | 16 Feb | 8cm | 290cm | 105cm |
| Megeve snow report, France | 16 Feb | 8cm | 175cm | 92cm |
| Val Thorens snow report, France | 16 Feb | 8cm | 274cm | 225cm |
| Saint Martin De Belleville snow report, France | 16 Feb | 8cm | 239cm | 190cm |
| Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
|---|---|---|---|---|
| Mayrhofen snow report, Austria | 29 Jan | 3cm | 79cm | 5cm |
| Finkenberg snow report, Austria | 29 Jan | 1cm | 79cm | 4cm |
| Lech snow report, Austria | 25 Jan | 4cm | 149cm | 54cm |
| St Anton snow report, Austria | 25 Jan | 1cm | 150cm | 55cm |
| Andermatt snow report, Switzerland | 17 Feb | 2cm | 130cm | 91cm |
| Arosa snow report, Switzerland | 17 Feb | 0cm | 110cm | 100cm |
| Lenzerheide Valbella snow report, Switzerland | 17 Feb | 1cm | 110cm | 100cm |
| Kitzbuhel snow report, Austria | 17 Feb | 2cm | 86cm | 65cm |
| Saalbach Hinterglemm snow report, Austria | 17 Feb | 6cm | 104cm | 70cm |
| St Johann snow report, Austria | 17 Feb | 7cm | 84cm | 64cm |
| Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
|---|---|---|---|---|
| Alpe d Huez snow report, France | 16 Feb | 8cm | 400cm | 180cm |
| Vaujany snow report, France | 16 Feb | 11cm | 400cm | 179cm |
| Sierra Nevada snow report, Spain | 13 Feb | 0cm | 379cm | 79cm |
| Flaine snow report, France | 16 Feb | 6cm | 320cm | 50cm |
| Samoens snow report, France | 16 Feb | 2cm | 319cm | 49cm |
| Les Carroz snow report, France | 16 Feb | 7cm | 319cm | 49cm |
| Pas de la Casa snow report, Andorra | 16 Feb | 1cm | 309cm | 229cm |
| Soldeu-el Tarter snow report, Andorra | 16 Feb | 2cm | 309cm | 230cm |
| La Rosiere snow report, France | 16 Feb | 5cm | 299cm | 234cm |
| La Thuile snow report, Italy | 16 Feb | 6cm | 299cm | 234cm |
| Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
|---|---|---|---|---|
| La Rosiere snow report, France | 16 Feb | 5cm | 299cm | 234cm |
| La Thuile snow report, Italy | 16 Feb | 6cm | 299cm | 234cm |
| Soldeu-el Tarter snow report, Andorra | 16 Feb | 2cm | 309cm | 230cm |
| Pas de la Casa snow report, Andorra | 16 Feb | 1cm | 309cm | 229cm |
| Meribel snow report, France | 16 Feb | 2cm | 275cm | 225cm |
| Val Thorens snow report, France | 16 Feb | 8cm | 274cm | 225cm |
| Arinsal snow report, Andorra | 15 Feb | 3cm | 259cm | 219cm |
| Saint Martin De Belleville snow report, France | 16 Feb | 8cm | 239cm | 190cm |
| La Tania snow report, France | 16 Feb | 10cm | 240cm | 190cm |
| Courchevel snow report, France | 16 Feb | 0cm | 240cm | 189cm |
European snow report (200+ europe ski reports and snow conditions)
SNO ski reports in europe are based on local european snow-fall data and each european snow report is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow report resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate european snow report and ski conditions than this, you need to go to the european ski resorts with a tape measure!