European snow report gives you the latest snow conditions and ski conditions in europe from actual local european ski reports and snow report data. See today's skiing conditions in hundreds of the europe's top ski resorts - all european snow reports are updated every four hours, every day.
European snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our snow forecast pages if you want to know where it's going to snow next.
| Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
|---|---|---|---|---|
| Pamporovo snow report, Bulgaria | 03 Apr | 11cm | 120cm | 75cm |
| Soldeu-el Tarter snow report, Andorra | 01 Jan | 9cm | N/Acm | N/Acm |
| Borovets snow report, Bulgaria | 03 Apr | 8cm | 179cm | 139cm |
| Murren snow report, Switzerland | 31 Mar | 7cm | 252cm | 34cm |
| Filzmoos snow report, Austria | 01 Jan | 7cm | N/Acm | N/Acm |
| Voss snow report, Norway | 09 Apr | 7cm | 125cm | 105cm |
| Pas de la Casa snow report, Andorra | 01 Jan | 7cm | N/Acm | N/Acm |
| Mayrhofen snow report, Austria | 31 Mar | 6cm | 110cm | N/Acm |
| Lenzerheide Valbella snow report, Switzerland | 31 Mar | 6cm | 90cm | 79cm |
| Le Grand-Bornand snow report, France | 01 Jan | 6cm | N/Acm | N/Acm |
| Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
|---|---|---|---|---|
| Mayrhofen snow report, Austria | 31 Mar | 6cm | 110cm | N/Acm |
| Alpe d Huez snow report, France | 31 Mar | 0cm | 300cm | 154cm |
| La Clusaz snow report, France | 31 Mar | 0cm | 269cm | 44cm |
| Davos snow report, Switzerland | 31 Mar | 0cm | 166cm | 29cm |
| Engelberg snow report, Switzerland | 31 Mar | 3cm | 212cm | N/Acm |
| Klosters snow report, Switzerland | 31 Mar | 0cm | 167cm | 28cm |
| Lenzerheide Valbella snow report, Switzerland | 31 Mar | 6cm | 90cm | 79cm |
| Murren snow report, Switzerland | 31 Mar | 7cm | 252cm | 34cm |
| Saas Fee snow report, Switzerland | 31 Mar | 0cm | 265cm | 41cm |
| Villars snow report, Switzerland | 31 Mar | 1cm | 131cm | 18cm |
| Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
|---|---|---|---|---|
| Sierra Nevada snow report, Spain | 08 Mar | 0cm | 380cm | 40cm |
| Les Deux Alpes snow report, France | 26 Mar | 0cm | 340cm | 40cm |
| Les Carroz snow report, France | 31 Mar | 0cm | 310cm | N/Acm |
| Flaine snow report, France | 31 Mar | 1cm | 310cm | N/Acm |
| Samoens snow report, France | 31 Mar | 0cm | 309cm | N/Acm |
| Avoriaz snow report, France | 31 Mar | 0cm | 308cm | 10cm |
| Morzine snow report, France | 31 Mar | 3cm | 308cm | 9cm |
| Chatel snow report, France | 31 Mar | 0cm | 308cm | 10cm |
| Les Gets snow report, France | 31 Mar | 1cm | 308cm | 10cm |
| Alpe d Huez snow report, France | 31 Mar | 0cm | 300cm | 154cm |
| Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
|---|---|---|---|---|
| Meribel snow report, France | 31 Mar | 0cm | 250cm | 185cm |
| Val Thorens snow report, France | 31 Mar | 0cm | 249cm | 185cm |
| Saint Martin De Belleville snow report, France | 31 Mar | 0cm | 250cm | 185cm |
| Courchevel snow report, France | 31 Mar | 2cm | 249cm | 184cm |
| Les Menuires snow report, France | 31 Mar | 0cm | 250cm | 184cm |
| La Tania snow report, France | 31 Mar | 0cm | 250cm | 184cm |
| Alpe d Huez snow report, France | 31 Mar | 0cm | 300cm | 154cm |
| Vaujany snow report, France | 31 Mar | 3cm | 299cm | 154cm |
| Borovets snow report, Bulgaria | 03 Apr | 8cm | 179cm | 139cm |
| La Rosiere snow report, France | 31 Mar | 0cm | 230cm | 119cm |
European snow report (200+ europe ski reports and snow conditions)
SNO ski reports in europe are based on local european snow-fall data and each european snow report is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow report resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate european snow report and ski conditions than this, you need to go to the european ski resorts with a tape measure!