2 Guests

Countries

Lapland

Ski Areas

Ski Resorts

No matches found

Region

Airport

No matches found

Italian snow forecast

Italian snow forecast gives you the latest snow conditions and ski conditions in Italy from actual local Italian ski reports and snow forecast data. See today's

skiing conditions in Italy's top ski resorts - all Italian snow forecast are updated every four hours, every day. Italian snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our Italy snow forecast pages if you want to know where it's going to snow next.

Italian new snow forecast

New Italian Snow Forecast – Top 10 Fresh Snow Forcast by Depth over the coming week

Resort Today Tomorrow Tuesday Wednesday Thursday Friday
Canazei snow forecast 2.1cm 1.1cm 1.3cm 0cm 0.2cm 0.8cm
Passo Tonale snow forecast 1.6cm 1.1cm 0.8cm 0cm 0.4cm 1cm
Arabba snow forecast 1.8cm 0.9cm 0.6cm 0cm 0.2cm 1.3cm
Madonna di Campiglio snow forecast 1.9cm 1cm 0.8cm 0cm 0.7cm 0.3cm
Livigno snow forecast 2cm 1.2cm 0cm 0cm 0.1cm 0.8cm
Champoluc snow forecast 0.7cm 1cm 0.6cm 0cm 0.5cm 1.2cm
Selva Val Gardena snow forecast 1.1cm 0.7cm 0.9cm 0cm 0.3cm 0.5cm
Cervinia snow forecast 0.9cm 1.2cm 0.5cm 0cm 0.1cm 0.6cm
Bormio snow forecast 1.4cm 1.1cm 0.5cm 0cm 0.1cm 0.1cm
Cortina snow forecast 0.7cm 0.6cm 0.5cm 0cm 0.2cm 1.1cm

Coldest Italian Ski Resorts – Top 10 Coldest Ski Weather, Forecast over the coming week

Resort Min Temp
Today
Min Temp
Tomorrow
Min Temp
Tuesday
Min Temp
Wednesday
Min Temp
Thursday
Min Temp
Friday
Cervinia snow forecast 4c 4c 3c 5c 4c 5c
Champoluc snow forecast 5c 4c 3c 4c 6c 4c
Cortina snow forecast 6c 6c 3c 3c 6c 6c
Livigno snow forecast 5c 7c 3c 3c 4c 9c
Bormio snow forecast 7c 7c 3c 3c 7c 6c
Arabba snow forecast 5c 7c 5c 3c 4c 9c
Passo Tonale snow forecast 7c 5c 5c 6c 7c 7c
Alta Badia snow forecast 8c 6c 4c 4c 7c 9c
Gressoney snow forecast 8c 8c 5c 4c 6c 8c
Selva Val Gardena snow forecast 10c 8c 5c 5c 6c 8c

Warmest Italian Ski Resorts – Top 10 Warmest Ski Weather, Forecast over the coming week

Resort Max Temp
Today
Max Temp
Tomorrow
Max Temp
Tuesday
Max Temp
Wednesday
Max Temp
Thursday
Max Temp
Friday
Bardonecchia snow forecast 22c 24c 24c 25c 25c 25c
Alta Badia snow forecast 27c 25c 20c 23c 22c 26c
Courmayeur snow forecast 26c 23c 19c 26c 23c 25c
Canazei snow forecast 29c 23c 21c 22c 23c 24c
Cortina snow forecast 28c 23c 20c 23c 22c 25c
Selva Val Gardena snow forecast 27c 24c 18c 23c 25c 23c
Arabba snow forecast 28c 23c 20c 23c 23c 23c
Sauze d'Oulx snow forecast 24c 22c 23c 22c 24c 24c
Sestriere snow forecast 24c 23c 22c 24c 21c 24c
Campitello snow forecast 26c 23c 19c 22c 22c 25c

Snow reports in all Italian ski resorts

SNO ski reports in Italian are based on local Italian snow-fall data and each Italian snow forecast is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow forecast resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate Italian snow forecast and ski conditions than this, you need to go to the Italian ski resorts with a tape measure!


← online or call ↴
020 7770 6888
more