2 Guests

Countries

Lapland

Ski Areas

Ski Resorts

No matches found

Region

Airport

No matches found

Italian snow forecast

Italian snow forecast gives you the latest snow conditions and ski conditions in Italy from actual local Italian ski reports and snow forecast data. See today's

skiing conditions in Italy's top ski resorts - all Italian snow forecast are updated every four hours, every day. Italian snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our Italy snow forecast pages if you want to know where it's going to snow next.

Italian new snow forecast

New Italian Snow Forecast – Top 10 Fresh Snow Forcast by Depth over the coming week

Resort Today Tomorrow Wednesday Thursday Friday Saturday
Campitello snow forecast 1.2000000000000002cm 0.2cm 0.3cm 1.7999999999999998cm 0.3cm 0cm
Courmayeur snow forecast 1.1cm 0cm 0cm 0.6000000000000001cm 0.8cm 0.4cm
Madonna di Campiglio snow forecast 0.2cm 0cm 0cm 2.5cm 0cm 0cm
Arabba snow forecast 1.3cm 0cm 0cm 0.8cm 0.4cm 0cm
Livigno snow forecast 0.9cm 0cm 0cm 1.4cm 0cm 0cm
Passo Tonale snow forecast 0.2cm 0cm 0cm 1.8cm 0.1cm 0cm
Bormio snow forecast 0.8cm 0cm 0cm 1.2cm 0cm 0cm
Alta Badia snow forecast 1.1cm 0cm 0cm 0.2cm 0.6cm 0cm
Cortina snow forecast 0.7cm 0cm 0cm 0.8999999999999999cm 0.2cm 0cm
La Thuile snow forecast 0.30000000000000004cm 0cm 0cm 1cm 0.5cm 0cm

Coldest Italian Ski Resorts – Top 10 Coldest Ski Weather, Forecast over the coming week

Resort Min Temp
Today
Min Temp
Tomorrow
Min Temp
Wednesday
Min Temp
Thursday
Min Temp
Friday
Min Temp
Saturday
Livigno snow forecast -15c -18c -17c -16c -21c -24c
Cervinia snow forecast -11c -11c -12c -20c -24c -21c
Bormio snow forecast -11c -16c -15c -16c -20c -20c
Champoluc snow forecast -11c -10c -14c -20c -22c -18c
Courmayeur snow forecast -8c -11c -12c -14c -19c -20c
Cortina snow forecast -8c -10c -13c -16c -15c -19c
La Thuile snow forecast -8c -12c -13c -15c -16c -16c
Arabba snow forecast -8c -11c -13c -14c -16c -18c
Alta Badia snow forecast -10c -10c -10c -15c -17c -17c
Selva Val Gardena snow forecast -9c -12c -11c -14c -15c -17c

Warmest Italian Ski Resorts – Top 10 Warmest Ski Weather, Forecast over the coming week

Resort Max Temp
Today
Max Temp
Tomorrow
Max Temp
Wednesday
Max Temp
Thursday
Max Temp
Friday
Max Temp
Saturday
Sestriere snow forecast 5c 5c 5c -3c -2c -1c
Bardonecchia snow forecast 3c 3c 6c -2c -5c 0c
Gressoney snow forecast 6c 1c -1c 0c -2c -1c
Sauze d'Oulx snow forecast 6c 3c 3c -2c -7c -1c
Selva Val Gardena snow forecast 6c 3c 0c -1c -4c -2c
Canazei snow forecast 4c 3c 0c 1c -3c -3c
Courmayeur snow forecast 4c 4c 2c -3c -5c -1c
Pila snow forecast 5c 2c -1c -3c -4c 0c
Alta Badia snow forecast 3c 2c 2c -1c -2c -5c
Campitello snow forecast 3c 1c 1c -2c -3c -1c

Snow reports in all Italian ski resorts

SNO ski reports in Italian are based on local Italian snow-fall data and each Italian snow forecast is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow forecast resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate Italian snow forecast and ski conditions than this, you need to go to the Italian ski resorts with a tape measure!


← online or call ↴
020 7770 6888
more