| Apartment | Resort | % Discount | Price (per person) |
|---|---|---|---|
| Residence La Source des Arcs | Les Arcs | 13% | £ 563 |
| Residence White Pearl Lodge and Spa | La Plagne | 0% | £ 569 |
| Residence La Source des Arcs (Arc 2000) | Les Arcs | 48% | £ 589 |
| Arc 1950 Le Village Apartments | Les Arcs | 32% | £ 669 |
| Residence Manaka | La Plagne | 38% | £ 789 |
| CGH White Pearl Lodge & Spa | La Plagne | 10% | £ 859 |
| Les Granges Du Soleil | La Plagne | 8% | £ 415 |
| Les Alpages de Chantel | Les Arcs | 0% | £ 431 |
| Edenarc | Les Arcs | 0% | £ 580 |
| Le Village 1950 | Les Arcs | 0% | £ 1487 |
➚