| Accommodation | Resort | % Discount | Price (per person) |
|---|---|---|---|
| Salzburger Hof | Zell Am See | 5% | £ 1959 |
| Hotel Tirolerhof | Zell Am See | 34% | £ 1354 |
| Superior Hotel Barbarahof | Kaprun | 17% | £ 1389 |
| Grand Hotel | Zell Am See | 27% | £ 1517 |
| Hotel Latini | Zell Am See | 48% | £ 713 |
| Hotel Tauernhof | Kaprun | 46% | £ 772 |
| Boutique Hotel TwoTimez | Zell Am See | 45% | £ 839 |
| Hotel Schmittenhof | Zell Am See | 41% | £ 872 |
| Hotel Heitzmann | Zell Am See | 40% | £ 873 |
| Gartenhotel Daxer | Zell Am See | 0% | £ 943 |
➚