| Accommodation | Resort | % Discount | Price (per person) |
|---|---|---|---|
| Elisabeth Hotel | Mayrhofen | 35% | £ 1039 |
| Neuhaus Zillertal Resort | Mayrhofen | 40% | £ 864 |
| Sport & Spa Hotel Strass Residence | Mayrhofen | 38% | £ 1108 |
| Hotel Neuhaus - St Josef | Mayrhofen | 38% | £ 1181 |
| ElisabethHotel | Mayrhofen | 31% | £ 1208 |
| Zillertalerhof Alpine Hideaway | Mayrhofen | 26% | £ 1456 |
| Hotel Strass | Mayrhofen | 39% | £ 809 |
| Sporthotel Strass | Mayrhofen | 37% | £ 882 |
| Hotel Rose | Mayrhofen | 43% | £ 885 |
| Sport & Spa Hotel Strass Heritage | Mayrhofen | 42% | £ 935 |
➚