| Accommodation | Resort | % Discount | Price (per person) |
|---|---|---|---|
| Elisabeth Hotel | Mayrhofen | 29% | £ 1139 |
| Neuhaus Zillertal Resort | Mayrhofen | 33% | £ 959 |
| Sport & Spa Hotel Strass Residence | Mayrhofen | 38% | £ 1109 |
| Hotel Neuhaus - St Josef | Mayrhofen | 33% | £ 1150 |
| ElisabethHotel | Mayrhofen | 31% | £ 1198 |
| Zillertalerhof Alpine Hideaway | Mayrhofen | 21% | £ 1556 |
| Hotel Strass | Mayrhofen | 32% | £ 909 |
| Hotel Rose | Mayrhofen | 41% | £ 914 |
| Sport & Spa Hotel Strass Heritage | Mayrhofen | 42% | £ 935 |
| Sporthotel Strass | Mayrhofen | 30% | £ 982 |
➚