| Accommodation | Resort | % Discount | Price (per person) |
|---|---|---|---|
| Grand Hotel Beau Rivage | Interlaken | 11% | £ 1591 |
| Romantik Hotel Schweizerhof | Grindelwald | 15% | £ 1902 |
| Grand Hotel Belvedere | Wengen | 1% | £ 2708 |
| Hotel Belvedere | Grindelwald | 20% | £ 1638 |
| Eiger Mountain and Soul Resort | Grindelwald | 25% | £ 1154 |
| Hotel Metropole | Interlaken | 15% | £ 1159 |
| Hotel Sunstar Grindelwald | Grindelwald | 20% | £ 1430 |
| Hotel Caprice | Wengen | 28% | £ 1493 |
| Hotel Kreuz & Post | Grindelwald | 23% | £ 1565 |
| Hotel Silberhorn | Wengen | 22% | £ 1673 |
➚