| Chalet | Resort | Country | Sleeps | Features | 
|---|---|---|---|---|
| Chalet Chardon | Morzine | France | 8-9 | Hot tub, log fire, central location | 
| Chalet Hautes Cimes | Nendaz | Switzerland | 14 | Opposite lifts, outdoor hot tub, open fire | 
| Chalet Jura | Val d’Isere | France | 6 | Sauna, 5 minutes from lifts, log fire | 
| Chalet Joly | La Plagne | France | 10-12 | Near lift, wood burning stove, balcony | 
| Chalet Les Dolomites | Val d’Isere | France | 24 | Freestanding chalet, 5-6 minutes from ski lifts | 
| Chalet Gemini | Val Thorens | France | 8-9 | Shared sauna, lift access, 200m from piste | 
| Bristolino | Saas Fee | Switzerland | 6 | Central location | 
| Chalet Rotstöcki | Grindelwald | Switzerland | 6 | Central location, shared sauna, pool | 
| Boule de Neige | Verbier | Switzerland | 6 | South facing chalet, steam room | 
| Chalet Les Roches | Nendaz | Switzerland | 10 | Sauna, panoramic windows | 
We update this list often but facilities can change, so if any specific feature is essential to your trip, make sure you ask us to confirm the details before you book your holiday.
 
                         
                         
                     ➚
                ➚