| Apartment | Prices | Features |
|---|---|---|
| Villa Placidia 2 | £180 to £1169 | Allows Dog/Pet, |
| Villa Placidia | £204 to £1077 | Allows Dog/Pet, |
| Fontanelle | £150 to £1513 | |
| Penia 2 | £154 to £738 | Balcony/Terrace/Veranda, Allows Dog/Pet, |
| Marmolada 3 | £159 to £757 | |
| Des Alpes 3 | £169 to £1126 | Balcony/Terrace/Veranda, Allows Dog/Pet, |
| Marmolada | £207 to £835 | Balcony/Terrace/Veranda, Allows Dog/Pet, |
| Solaria 2 | £208 to £911 | Allows Dog/Pet, |
| Marmolada 2 | £236 to £820 | Balcony/Terrace/Veranda, Allows Dog/Pet, |
| Al Sole Hotel & Residence, Canazei | £678 to £1944 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
Al Sole Hotel & Residence is a popular choice among Canazei skiers, whereas Villa Placidia 2 is often booked by snowboarders, and Des Alpes 3 is a SNO favourite.
Lots of couples on holiday in Canazei have enjoyed staying in Al Sole Hotel & Residence, Villa Placidia 2 and Des Alpes 3. Snow lovers adore romantic Canazei accommodation.
Facilities might change so check with us but Al Sole Hotel & Residence visitors have enjoyed the pool.
Al Sole Hotel & Residence guests love the wellness facilities.
Skiers staying in Al Sole Hotel & Residence have enjoyed massaging weary thighs.
We’ve had positive feedback about the gym in Al Sole Hotel & Residence.
A popular apartment Steam/Sauna room is Al Sole Hotel & Residence.
Al Sole Hotel & Residence has WiFi and it’s usually easy to find around Canazei.
Visitors with pets have recommended Villa Placidia 2 and Des Alpes 3 but rules change all the time, so be sure to check before booking.
You can read all about Canazei holidays, but here’s a quick overview of average apartments prices, weather and snow conditions during the ski season.
| Month | Price per week | Snowfall |
|---|---|---|
| December | £171 - £1412 | 33cm to 78cm |
| January | £182 - £1093 | 47cm to 127cm |
| February | £180 - £1409 | 50cm to 128cm |
| March | £171 - £1337 | 47cm to 129cm |
| April | £143 - £1093 | 36cm to 109cm |
10
115
0
Average price per person
£558 per person per week
Lowest apartments price
£143 pp/week
Highest apartments price
£1412 pppw
1. December 2. January 3. April
£171 to £1024
1. Half-term 2. Easter 3. New Year 4. Christmas
£351 to £1055
➚