European snow forecast gives you the latest snow conditions and ski conditions in europe from actual local european ski reports and snow forecast data.
See today's skiing conditions in hundreds of the europe's top ski resorts. European snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our snow forecast pages if you want to know where it's going to snow next.
Resort | Today | Tomorrow | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Lech snow forecast, Austria | 22.9cm | 31cm | 23.5cm | 23.6cm | 10.3cm | 0cm |
Engelberg snow forecast, Switzerland | 29.9cm | 25cm | 23cm | 22.7cm | 10.1cm | 0cm |
Gstaad snow forecast, Switzerland | 13.1cm | 38.3cm | 27.9cm | 21.6cm | 3.3cm | 0cm |
Villars snow forecast, Switzerland | 12.5cm | 40.8cm | 26.1cm | 21.3cm | 2.7cm | 0cm |
Schruns snow forecast, Austria | 20.3cm | 25.2cm | 26.7cm | 19.9cm | 9.5cm | 0cm |
La Plagne snow forecast, France | 24.8cm | 28.6cm | 36cm | 9.8cm | 1.5cm | 0cm |
Valmorel snow forecast, France | 22.6cm | 29.3cm | 36.3cm | 9cm | 3.1cm | 0cm |
Megeve snow forecast, France | 13.8cm | 38.1cm | 31.6cm | 13.4cm | 1.7cm | 0cm |
La Tania snow forecast, France | 24.8cm | 26.2cm | 35.4cm | 8cm | 2.6cm | 0cm |
St Anton snow forecast, Austria | 21.7cm | 24.5cm | 24.4cm | 17.7cm | 7.3cm | 0cm |
Resort |
Min Temp Today |
Min Temp Tomorrow |
Min Temp Wednesday |
Min Temp Thursday |
Min Temp Friday |
Min Temp Saturday |
---|---|---|---|---|---|---|
Trysilfjellet snow forecast, Norway | -19c | -22c | -24c | -26c | -19c | -19c |
Geilo snow forecast, Norway | -19c | -19c | -21c | -21c | -12c | -9c |
Chamonix snow forecast, France | -9c | -10c | -16c | -19c | -17c | -13c |
Zermatt snow forecast, Switzerland | -9c | -8c | -17c | -17c | -18c | -14c |
Kaprun snow forecast, Austria | -10c | -10c | -13c | -13c | -15c | -17c |
Neustift snow forecast, Austria | -8c | -8c | -13c | -13c | -18c | -15c |
Livigno snow forecast, Italy | -3c | -10c | -9c | -14c | -17c | -21c |
Saas Fee snow forecast, Switzerland | -9c | -9c | -14c | -14c | -16c | -11c |
Finkenberg snow forecast, Austria | -9c | -7c | -13c | -13c | -17c | -14c |
Les Deux Alpes snow forecast, France | -8c | -9c | -16c | -16c | -14c | -10c |
Resort |
Max Temp Today |
Max Temp Tomorrow |
Max Temp Wednesday |
Max Temp Thursday |
Max Temp Friday |
Max Temp Saturday |
---|---|---|---|---|---|---|
Sierra Nevada snow forecast, Spain | 13c | 13c | 14c | 11c | 12c | 12c |
Bled snow forecast, Slovenia | 5c | 9c | 7c | 7c | 6c | 2c |
Arinsal snow forecast, Andorra | 10c | 10c | 4c | 0c | 1c | 2c |
Morzine snow forecast, France | 5c | 8c | 5c | 2c | 3c | 1c |
Borovets snow forecast, Bulgaria | -2c | 6c | 7c | 9c | 4c | -1c |
Soldeu-el Tarter snow forecast, Andorra | 7c | 11c | 4c | -3c | 1c | 2c |
La Clusaz snow forecast, France | 6c | 5c | 5c | 3c | 1c | 1c |
Villars snow forecast, Switzerland | 2c | 4c | 7c | 4c | 3c | 1c |
Pamporovo snow forecast, Bulgaria | 2c | 3c | 6c | 7c | 8c | -5c |
Engelberg snow forecast, Switzerland | 6c | 6c | 6c | 2c | -1c | 1c |
European snow forecast (200+ europe snow forecast and snow conditions)
SNO ski reports are based on local snowfall report data and each snow report is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow report resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate snow report and ski conditions than this, you need to go there with a tape measure!