Our snow forecast gives you the latest ski weather forecast and snowforecast updated every 4 hours throughout the day and night, so you always get the most accurate snow forcast 7 days a week. Not merely how much snow forecast to fall, but also the whole skiing weather picture from minimum summit temperature to visibility on the slopes - a genuine ski snow forecast.
As with any weather prediction, these snow forecasts get more accurate as we get closer to the day being predicted, so the snow forecast for tomorrow will be more accurate than the snow forecast for 6 days time - so keep checking back to see the updates.
| Resort | Today | Tomorrow | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Isola 2000 snow forecast, France | 1.5cm | 3.1cm | 3cm | 0.9cm | 0.8cm | 0cm |
| Whistler snow forecast, Canada | 2.6cm | 1.2999999999999998cm | 2.7cm | 0cm | 0cm | 0cm |
| Jackson Hole snow forecast, USA | 2.5999999999999996cm | 0.2cm | 0.1cm | 1.7000000000000002cm | 1.6cm | 0.3cm |
| Park City snow forecast, USA | 0cm | 0cm | 0.3cm | 0.9cm | 2.8cm | 1.5999999999999999cm |
| Pas de la Casa snow forecast, Andorra | 0.5cm | 2.2cm | 0.3cm | 0.8999999999999999cm | 1cm | 0.4cm |
| Soldeu-el Tarter snow forecast, Andorra | 0.30000000000000004cm | 1.8cm | 0.4cm | 0.6cm | 1cm | 0.6000000000000001cm |
| Arinsal snow forecast, Andorra | 0.8cm | 2cm | 0.2cm | 0.6cm | 0.5cm | 0.2cm |
| Pamporovo snow forecast, Bulgaria | 0cm | 0cm | 1cm | 3.2cm | 0cm | 0cm |
| Sauze d'Oulx snow forecast, Italy | 0.8cm | 1.1cm | 0.8cm | 0.7cm | 0cm | 0cm |
| Pila snow forecast, Italy | 0cm | 1.3cm | 1.2000000000000002cm | 0.7cm | 0cm | 0cm |
| Resort |
Min Temp Today |
Min Temp Tomorrow |
Min Temp Wednesday |
Min Temp Thursday |
Min Temp Friday |
Min Temp Saturday |
|---|---|---|---|---|---|---|
| Marmot Basin snow forecast, Canada | -26c | -22c | -21c | -19c | -20c | -23c |
| Ski Banff @ Norquay snow forecast, Canada | -21c | -19c | -18c | -16c | -16c | -22c |
| Lake Louise snow forecast, Canada | -22c | -20c | -16c | -14c | -15c | -21c |
| Tremblant snow forecast, Canada | -20c | -13c | -11c | -21c | -19c | -19c |
| Zermatt snow forecast, Switzerland | -12c | -9c | -17c | -16c | -15c | -14c |
| Whistler snow forecast, Canada | -12c | -14c | -11c | -12c | -15c | -19c |
| Trysilfjellet snow forecast, Norway | -14c | -11c | -15c | -13c | -11c | -10c |
| Saas Fee snow forecast, Switzerland | -9c | -9c | -16c | -15c | -15c | -9c |
| Geilo snow forecast, Norway | -15c | -17c | -15c | -8c | -6c | -12c |
| Chamonix snow forecast, France | -9c | -10c | -13c | -15c | -16c | -9c |
| Resort |
Max Temp Today |
Max Temp Tomorrow |
Max Temp Wednesday |
Max Temp Thursday |
Max Temp Friday |
Max Temp Saturday |
|---|---|---|---|---|---|---|
| Sierra Nevada snow forecast, Spain | 9c | 13c | 14c | 14c | 11c | 11c |
| Aspen / Snowmass snow forecast, USA | 10c | 10c | 8c | 8c | 5c | 4c |
| Westendorf snow forecast, Austria | 6c | 8c | 3c | 8c | 9c | 9c |
| Villars snow forecast, Switzerland | 7c | 8c | 4c | 8c | 7c | 8c |
| Ellmau snow forecast, Austria | 8c | 9c | 0c | 8c | 8c | 7c |
| St Johann snow forecast, Austria | 7c | 8c | 3c | 8c | 6c | 7c |
| Morzine snow forecast, France | 8c | 8c | 3c | 5c | 8c | 6c |
| La Tania snow forecast, France | 6c | 8c | 6c | 6c | 6c | 6c |
| Kitzbuhel snow forecast, Austria | 6c | 8c | 3c | 7c | 6c | 7c |
| Saalbach Hinterglemm snow forecast, Austria | 8c | 8c | 2c | 5c | 7c | 7c |
European snow forecast (200+ europe snow forecast and snow conditions)
North American snow forecast (100+ US & Canada ski resort reviews, detailed village descriptions & mountain stats)
SNO ski reports are based on local snowfall report data and each snow forecast is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow forecast resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate snow forecast and ski conditions than this, you need to go there with a tape measure!