Our snow forecast gives you the latest ski weather forecast and snowforecast updated every 4 hours throughout the day and night, so you always get the most accurate snow forcast 7 days a week. Not merely how much snow forecast to fall, but also the whole skiing weather picture from minimum summit temperature to visibility on the slopes - a genuine ski snow forecast.
As with any weather prediction, these snow forecasts get more accurate as we get closer to the day being predicted, so the snow forecast for tomorrow will be more accurate than the snow forecast for 6 days time - so keep checking back to see the updates.
| Resort | Today | Tomorrow | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|---|
| Whistler snow forecast, Canada | 0.4cm | 1cm | 1.1cm | 2.0999999999999996cm | 6.8cm | 4.3cm |
| Voss snow forecast, Norway | 0.8cm | 0.3cm | 0.7999999999999999cm | 1.7000000000000002cm | 2.5cm | 1.9cm |
| Fernie Alpine snow forecast, Canada | 1.3cm | 0.8999999999999999cm | 0.5cm | 0cm | 0.6000000000000001cm | 1.7999999999999998cm |
| Lake Louise snow forecast, Canada | 0.4cm | 0.7cm | 0.3cm | 0cm | 1.2cm | 0.7cm |
| Tremblant snow forecast, Canada | 1cm | 0.6cm | 0.6cm | 0.1cm | 0.2cm | 0.6cm |
| Trysilfjellet snow forecast, Norway | 0.1cm | 0.7cm | 1.1cm | 0.2cm | 0.8cm | 0.1cm |
| Ski Banff @ Norquay snow forecast, Canada | 0.4cm | 0.6cm | 0.4cm | 0cm | 0.2cm | 0.8999999999999999cm |
| Marmot Basin snow forecast, Canada | 1cm | 0.4cm | 0cm | 0cm | 0.1cm | 0.7cm |
| Soldeu-el Tarter snow forecast, Andorra | 0cm | 0cm | 0cm | 0cm | 0.2cm | 1.7000000000000002cm |
| Pas de la Casa snow forecast, Andorra | 0cm | 0cm | 0cm | 0cm | 0.3cm | 1.5999999999999999cm |
| Resort |
Min Temp Today |
Min Temp Tomorrow |
Min Temp Saturday |
Min Temp Sunday |
Min Temp Monday |
Min Temp Tuesday |
|---|---|---|---|---|---|---|
| Tremblant snow forecast, Canada | -16c | -15c | -21c | -20c | -17c | -16c |
| Ski Banff @ Norquay snow forecast, Canada | -18c | -19c | -15c | -5c | -7c | -13c |
| Breckenridge snow forecast, USA | -13c | -12c | -14c | -12c | -12c | -10c |
| Marmot Basin snow forecast, Canada | -18c | -17c | -13c | -5c | -7c | -12c |
| Winter Park snow forecast, USA | -11c | -14c | -12c | -10c | -11c | -9c |
| Lake Louise snow forecast, Canada | -13c | -13c | -16c | -9c | -5c | -11c |
| Vail snow forecast, USA | -6c | -9c | -10c | -9c | -8c | -8c |
| Zermatt snow forecast, Switzerland | -8c | -5c | -6c | -9c | -8c | -12c |
| Jackson Hole snow forecast, USA | -8c | -8c | -7c | -9c | -8c | -6c |
| Chamonix snow forecast, France | -8c | -6c | -6c | -7c | -7c | -11c |
| Resort |
Max Temp Today |
Max Temp Tomorrow |
Max Temp Saturday |
Max Temp Sunday |
Max Temp Monday |
Max Temp Tuesday |
|---|---|---|---|---|---|---|
| Park City snow forecast, USA | 11c | 9c | 8c | 9c | 10c | 11c |
| Arinsal snow forecast, Andorra | 11c | 9c | 11c | 8c | 9c | 7c |
| Sierra Nevada snow forecast, Spain | 7c | 11c | 9c | 3c | 11c | 13c |
| Kranjska Gora snow forecast, Slovenia | 9c | 8c | 8c | 10c | 9c | 9c |
| St Johann snow forecast, Austria | 9c | 10c | 9c | 9c | 7c | 8c |
| Ellmau snow forecast, Austria | 9c | 8c | 11c | 8c | 10c | 6c |
| Aspen / Snowmass snow forecast, USA | 9c | 9c | 7c | 10c | 7c | 8c |
| Westendorf snow forecast, Austria | 10c | 8c | 11c | 6c | 6c | 7c |
| Kitzbuhel snow forecast, Austria | 9c | 7c | 8c | 6c | 8c | 6c |
| Morzine snow forecast, France | 6c | 7c | 9c | 8c | 6c | 8c |
European snow forecast (200+ europe snow forecast and snow conditions)
North American snow forecast (100+ US & Canada ski resort reviews, detailed village descriptions & mountain stats)
SNO ski reports are based on local snowfall report data and each snow forecast is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow forecast resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate snow forecast and ski conditions than this, you need to go there with a tape measure!