| Hotel | Prices | Features |
|---|---|---|
| Elisabeth Hotel | £1489 to £2898 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
| Hotel Neuhaus - St Josef | £1013 to £3488 | Wifi/internet, Hot tub/Jacuzzi/Whirlpool, Pool, Sauna/Steam/Turkish, Spa/Wellness, Family friendly, Gym/Fitness, Childcare/Kids club, Fireplace/Hearth/Stove, Balcony/Terrace/Veranda, |
| Sport & Spa Hotel Strass Residence | £1306 to £2426 | Wifi/internet, Hot tub/Jacuzzi/Whirlpool, Ski in/out or Nearby, Pool, Sauna/Steam/Turkish, Spa/Wellness, Gym/Fitness, Balcony/Terrace/Veranda, |
| Neuhaus Zillertal Resort | £1309 to £2923 | Wifi/internet, Hot tub/Jacuzzi/Whirlpool, Pool, Sauna/Steam/Turkish, Spa/Wellness, Family friendly, Balcony/Terrace/Veranda, |
| ElisabethHotel | £1348 to £3818 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
| Zillertalerhof Alpine Hideaway | £1788 to £3458 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, Pool, Spa/Wellness, |
| Alpenhof Kristall | £1036 to £1911 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, Spa/Wellness, |
| Sport & Spa Hotel Strass Heritage | £1137 to £2260 | Wifi/internet, Hot tub/Jacuzzi/Whirlpool, Ski in/out or Nearby, Pool, Sauna/Steam/Turkish, Spa/Wellness, Gym/Fitness, Balcony/Terrace/Veranda, |
| Hotel Rose | £1193 to £2204 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Gym/Fitness, Spa/Wellness, |
| Hotel Strass | £1209 to £2425 | Wifi/internet, Hot tub/Jacuzzi/Whirlpool, Ski in/out or Nearby, Pool, Sauna/Steam/Turkish, Spa/Wellness, Family friendly, Gym/Fitness, Balcony/Terrace/Veranda, |
Elisabeth Hotel is a popular choice among Mayrhofen skiers, whereas Neuhaus Zillertal Resort is often booked by snowboarders, and Hotel Neuhaus - St Josef is a SNO favourite.
Lots of couples on holiday in Mayrhofen have enjoyed staying in Elisabeth Hotel, Neuhaus Zillertal Resort and Hotel Neuhaus - St Josef. Snow lovers adore romantic Mayrhofen accommodation.
Hotel Strass is popular but families skiing in Mayrhofen have lots of hotel options with Sporthotel Strass and Neuhaus Zillertal Resort often chosen. Tick ‘family friendly’ in the search filter.
Elisabeth Hotel and Neuhaus Zillertal Resort are among the highest rated Mayrhofen hotels, and check out Hotel Neuhaus - St Josef too.
Although facilities may have changed, Elisabeth Hotel, Hotel Neuhaus - St Josef and Neuhaus Zillertal Resort visitors said they enjoyed the pool.
Elisabeth Hotel guests have raved about the wellness facilities, as have those staying in Neuhaus Zillertal Resort and Hotel Neuhaus - St Josef.
Skiers staying in Elisabeth Hotel have soothed their tired legs and so have snowboarders staying in Neuhaus Zillertal Resort and Hotel Neuhaus - St Josef.
We’ve had recommendations about the fitness facilities in Elisabeth Hotel, Neuhaus Zillertal Resort and Sport & Spa Hotel Strass.
Hotels recently listing Steam and Sauna in their facilities include Elisabeth Hotel, Hotel Neuhaus - St Josef and Neuhaus Zillertal Resort but call us to check before booking.
Elisabeth Hotel, Neuhaus Zillertal Resort and 21 others including Hotel Neuhaus - St Josef have WiFi – tick Wifi in the filters to see them all.
Elisabeth Hotel, Neuhaus Zillertal Resort and Hotel Neuhaus - St Josef are 70km or about 1 hour drive from Innsbruck airport (INN), as is most central Mayrhofen accommodation.
Elisabeth Hotel, Neuhaus Zillertal Resort and Hotel Neuhaus - St Josef are 170km or about 2 hours drive from Lyon airport (SZG), as is most central Mayrhofen accommodation.
Call us to investigate taking your dog or pet to Mayrhofen.
You can read all about Mayrhofen holidays, but here’s a quick overview of average hotels prices, weather and snow conditions during the ski season.
| Month | Price per week | Snowfall |
|---|---|---|
| December | £767 - £2888 | 28cm to 85cm |
| January | £655 - £2548 | 33cm to 114cm |
| February | £709 - £2807 | 27cm to 148cm |
| March | £625 - £2708 | 16cm to 148cm |
| April | N/A | 25cm to 105cm |
28
354
50
Average price per person
£1298 per person per week
Lowest hotels price
£625 pp/week
Highest hotels price
£2888 pppw
1. December 2. January 3. April
£849 to £2488
1. Half-term 2. Easter 3. New Year 4. Christmas
£779 to £2728
➚