American snow report gives you the latest snow conditions and ski conditions in USA from actual local American ski reports and snow report data. See today's skiing conditions in USA's top ski resorts - all American snow reports are updated every four hours, every day.
American snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our USA snow forecast pages if you want to know where it's going to snow next.
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Bromley Mountain snow report | 16 Dec | 56cm | 91cm | 61cm |
Okemo Mountain snow report | 17 Dec | 46cm | 61cm | 61cm |
Killington snow report | 17 Dec | 33cm | 61cm | 61cm |
Mount Snow snow report | 16 Dec | 33cm | 46cm | 46cm |
Stratton Mountain snow report | 17 Dec | 25cm | 38cm | 38cm |
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Ascutney Mountain snow report | 28 Oct | 0cm | 0cm | 0cm |
Sugarloaf snow report | 17 Dec | 3cm | 36cm | 20cm |
Killington snow report | 17 Dec | 33cm | 61cm | 61cm |
Okemo Mountain snow report | 17 Dec | 46cm | 61cm | 61cm |
Smugglers Notch snow report | 17 Dec | 5cm | 122cm | 61cm |
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Mt Bachelor snow report | 16 Dec | 10cm | 132cm | 130cm |
Smugglers Notch snow report | 17 Dec | 5cm | 122cm | 61cm |
Sugarbush snow report | 16 Dec | 5cm | 122cm | 30cm |
Jackson Hole snow report | 16 Dec | 5cm | 117cm | 33cm |
Big Mountain snow report | 16 Dec | 5cm | 114cm | 23cm |
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Mt Bachelor snow report | 16 Dec | 10cm | 132cm | 130cm |
Mammoth snow report | 16 Dec | 13cm | 99cm | 99cm |
Winter Park snow report | 16 Dec | 5cm | 94cm | 94cm |
Steamboat snow report | 16 Dec | 8cm | 91cm | 91cm |
Taos snow report | 12 Dec | 15cm | 112cm | 91cm |
SNO ski reports in American are based on local American snow-fall data and each American snow report is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow report resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate American snow report and ski conditions than this, you need to go to the American ski resorts with a tape measure!