2 Guests

Countries

Lapland

Ski Areas

Ski Resorts

No matches found

Region

Airport

No matches found

France snow report

French snow report gives you the latest snow conditions and ski conditions in France from actual local French ski reports and snow report data. See today's skiing conditions in France's top ski resorts - all French snow reports are updated every four hours, every day.

French snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our France snow forecast pages if you want to know where it's going to snow next.

French new snow report

Deepest New French Snowfall - Top 10 Fresh Snow Reported by Depth

Resort Last Snowed New Snow Depth Depth @ Top Depth @ Bottom
Courchevel snow report 30 Jan 5cm 170cm 119cm
La Plagne snow report 30 Jan 5cm 190cm 52cm
Les Arcs snow report 30 Jan 5cm 189cm 75cm
Les Menuires snow report 30 Jan 5cm 169cm 119cm
Valmorel snow report 30 Jan 5cm 125cm 57cm
Vars snow report 28 Jan 5cm 137cm 89cm
Les Deux Alpes snow report 30 Jan 4cm 230cm 29cm
Morzine snow report 30 Jan 4cm 160cm 64cm
Serre Chevalier snow report 30 Jan 4cm 170cm 84cm
Samoens snow report 30 Jan 4cm 234cm 49cm

Most Recent French Snow - Top 10 Fresh Snow Reported by Date (most recent snow reports first)

Resort Last Snowed New Snow Depth Depth @ Top Depth @ Bottom
Alpe d Huez snow report 30 Jan 2cm 239cm 130cm
La Clusaz snow report 30 Jan 0cm 209cm 60cm
Avoriaz snow report 30 Jan 3cm 160cm 65cm
Chamonix snow report 30 Jan 2cm 170cm 30cm
Courchevel snow report 30 Jan 5cm 170cm 119cm
La Plagne snow report 30 Jan 5cm 190cm 52cm
Les Deux Alpes snow report 30 Jan 4cm 230cm 29cm
Les Arcs snow report 30 Jan 5cm 189cm 75cm
Les Menuires snow report 30 Jan 5cm 169cm 119cm
Meribel snow report 30 Jan 3cm 170cm 120cm

Upper Slope Snow in France - Top 10 Greatest Snow Depth at Top of Ski Area

Resort Last Snowed New Snow Depth Depth @ Top Depth @ Bottom
Alpe d Huez snow report 30 Jan 2cm 239cm 130cm
Vaujany snow report 30 Jan 0cm 239cm 130cm
Flaine snow report 30 Jan 1cm 235cm 50cm
Samoens snow report 30 Jan 4cm 234cm 49cm
Les Carroz snow report 30 Jan 3cm 234cm 50cm
Les Deux Alpes snow report 30 Jan 4cm 230cm 29cm
La Clusaz snow report 30 Jan 0cm 209cm 60cm
La Plagne snow report 30 Jan 5cm 190cm 52cm
Les Arcs snow report 30 Jan 5cm 189cm 75cm
Montgenevre snow report 28 Jan 3cm 180cm 35cm

Lower Slope Snow in France - Top 10 Greatest Snow Depth at Bottom of Ski Slopes

Resort Last Snowed New Snow Depth Depth @ Top Depth @ Bottom
La Rosiere snow report 30 Jan 1cm 175cm 140cm
Isola 2000 snow report 28 Jan 1cm 169cm 134cm
Alpe d Huez snow report 30 Jan 2cm 239cm 130cm
Vaujany snow report 30 Jan 0cm 239cm 130cm
Meribel snow report 30 Jan 3cm 170cm 120cm
Saint Martin De Belleville snow report 30 Jan 1cm 170cm 120cm
La Tania snow report 30 Jan 1cm 170cm 120cm
Courchevel snow report 30 Jan 5cm 170cm 119cm
Les Menuires snow report 30 Jan 5cm 169cm 119cm
Val Thorens snow report 30 Jan 1cm 169cm 119cm

Snow reports in all French ski resorts

SNO ski reports in French are based on local French snow-fall data and each French snow report is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow report resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate French snow report and ski conditions than this, you need to go to the French ski resorts with a tape measure!


← online or call ↴
020 7770 6888
more