Italian snow report gives you the latest snow conditions and ski conditions in Italy from actual local Italian ski reports and snow report data. See today's skiing conditions in Italy's top ski resorts - all Italian snow reports are updated every four hours, every day.
Italian snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our Italy snow forecast pages if you want to know where it's going to snow next.
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Lake Louise snow report | 01 Jan | 12cm | N/Acm | N/Acm |
Panorama Mountain snow report | 01 Jan | 7cm | N/Acm | N/Acm |
Whistler snow report | 01 Jan | 5cm | N/Acm | N/Acm |
Tremblant snow report | 01 Jan | 5cm | N/Acm | N/Acm |
Ski Banff @ Norquay snow report | 01 Jan | 4cm | N/Acm | N/Acm |
Marmot Basin snow report | 01 Jan | 3cm | N/Acm | N/Acm |
Fernie Alpine snow report | 01 Jan | 0cm | N/Acm | N/Acm |
Sunshine Village snow report | 01 Jan | 7cm | N/Acm | N/Acm |
Big White snow report | 01 Jan | 1cm | N/Acm | N/Acm |
Kimberley snow report | 01 Jan | 1cm | N/Acm | N/Acm |
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Finkenberg snow report | 01 Jan | 2cm | N/Acm | N/Acm |
Solden snow report | 18 Apr | 8cm | 246cm | N/Acm |
Obergurgl snow report | 01 Apr | 1cm | N/Acm | N/Acm |
Ischgl snow report | 01 Jan | 6cm | N/Acm | N/Acm |
Kaprun snow report | 01 Jan | 5cm | N/Acm | N/Acm |
Lech snow report | 01 Jan | 8cm | N/Acm | N/Acm |
St Anton snow report | 01 Jan | 2cm | N/Acm | N/Acm |
Filzmoos snow report | 01 Jan | 6cm | N/Acm | N/Acm |
Bad Gastein snow report | 01 Jan | 1cm | N/Acm | N/Acm |
Bad Hofgastein snow report | 01 Jan | 0cm | N/Acm | N/Acm |
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Cervinia snow report | 22 May | 2cm | 119cm | N/Acm |
Bardonecchia snow report | 01 Jan | 1cm | N/Acm | N/Acm |
Bormio snow report | 01 Jan | 1cm | N/Acm | N/Acm |
Cortina snow report | 01 Jan | 5cm | N/Acm | N/Acm |
Courmayeur snow report | 01 Jan | 0cm | N/Acm | N/Acm |
Gressoney snow report | 01 Jan | 7cm | N/Acm | N/Acm |
La Thuile snow report | 01 Jan | 2cm | N/Acm | N/Acm |
Livigno snow report | 01 Jan | 0cm | N/Acm | N/Acm |
Madonna di Campiglio snow report | 01 Jan | 6cm | N/Acm | N/Acm |
Pila snow report | 01 Jan | 6cm | N/Acm | N/Acm |
Resort | Last Snowed | New Snow Depth | Depth @ Top | Depth @ Bottom |
---|---|---|---|---|
Bardonecchia snow report | 01 Jan | 1cm | N/Acm | N/Acm |
Bormio snow report | 01 Jan | 1cm | N/Acm | N/Acm |
Cervinia snow report | 22 May | 2cm | 119cm | N/Acm |
Cortina snow report | 01 Jan | 5cm | N/Acm | N/Acm |
Courmayeur snow report | 01 Jan | 0cm | N/Acm | N/Acm |
Gressoney snow report | 01 Jan | 7cm | N/Acm | N/Acm |
La Thuile snow report | 01 Jan | 2cm | N/Acm | N/Acm |
Livigno snow report | 01 Jan | 0cm | N/Acm | N/Acm |
Madonna di Campiglio snow report | 01 Jan | 6cm | N/Acm | N/Acm |
Pila snow report | 01 Jan | 6cm | N/Acm | N/Acm |
SNO ski reports in Italian are based on local Italian snow-fall data and each Italian snow report is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow report resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate Italian snow report and ski conditions than this, you need to go to the Italian ski resorts with a tape measure!