We're Open
9am-7pm
2 Guests

Countries

Lapland

Ski Areas

Ski Resorts

No matches found

Region

Airport

No matches found

Italy snow report

Italian snow report gives you the latest snow conditions and ski conditions in Italy from actual local Italian ski reports and snow report data. See today's skiing conditions in Italy's top ski resorts - all Italian snow reports are updated every four hours, every day.

Italian snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our Italy snow forecast pages if you want to know where it's going to snow next.

Italian new snow report

Deepest New Italian Snowfall - Top 10 Fresh Snow Reported by Depth

Resort Last Snowed New Snow Depth Depth @ Top Depth @ Bottom
Sauze d'Oulx snow report 20 Feb 6cm 259cm 34cm
Courmayeur snow report 20 Feb 5cm 179cm 100cm
Madonna di Campiglio snow report 15 Mar 5cm 86cm 73cm
Bardonecchia snow report 20 Feb 4cm 120cm 40cm
Bormio snow report 21 Feb 4cm 99cm 35cm
Livigno snow report 15 Mar 4cm 100cm 29cm
Alta Badia snow report 15 Mar 4cm 29cm 10cm
Pila snow report 19 Feb 3cm 50cm 29cm
Selva Val Gardena snow report 15 Mar 3cm 90cm 59cm
Canazei snow report 15 Mar 3cm 89cm 49cm

Most Recent Italian Snow - Top 10 Fresh Snow Reported by Date (most recent snow reports first)

Resort Last Snowed New Snow Depth Depth @ Top Depth @ Bottom
Cervinia snow report 15 Mar 2cm 115cm 19cm
Gressoney snow report 15 Mar 2cm 85cm 49cm
Livigno snow report 15 Mar 4cm 100cm 29cm
Madonna di Campiglio snow report 15 Mar 5cm 86cm 73cm
Selva Val Gardena snow report 15 Mar 3cm 90cm 59cm
Alta Badia snow report 15 Mar 4cm 29cm 10cm
Canazei snow report 15 Mar 3cm 89cm 49cm
Passo Tonale snow report 15 Mar 3cm 199cm 60cm
Campitello snow report 15 Mar 2cm 90cm 49cm
Champoluc snow report 15 Mar 2cm 84cm 50cm

Upper Slope Snow in Italy - Top 10 Greatest Snow Depth at Top of Ski Area

Resort Last Snowed New Snow Depth Depth @ Top Depth @ Bottom
La Thuile snow report 14 Mar 2cm 260cm 170cm
Sauze d'Oulx snow report 20 Feb 6cm 259cm 34cm
Sestriere snow report 20 Feb 2cm 259cm 35cm
Passo Tonale snow report 15 Mar 3cm 199cm 60cm
Courmayeur snow report 20 Feb 5cm 179cm 100cm
Bardonecchia snow report 20 Feb 4cm 120cm 40cm
Cervinia snow report 15 Mar 2cm 115cm 19cm
Cortina snow report 19 Feb 0cm 105cm 59cm
Livigno snow report 15 Mar 4cm 100cm 29cm
Bormio snow report 21 Feb 4cm 99cm 35cm

Lower Slope Snow in Italy - Top 10 Greatest Snow Depth at Bottom of Ski Slopes

Resort Last Snowed New Snow Depth Depth @ Top Depth @ Bottom
La Thuile snow report 14 Mar 2cm 260cm 170cm
Courmayeur snow report 20 Feb 5cm 179cm 100cm
Arabba snow report 19 Feb 1cm 90cm 79cm
Madonna di Campiglio snow report 15 Mar 5cm 86cm 73cm
Passo Tonale snow report 15 Mar 3cm 199cm 60cm
Cortina snow report 19 Feb 0cm 105cm 59cm
Selva Val Gardena snow report 15 Mar 3cm 90cm 59cm
Champoluc snow report 15 Mar 2cm 84cm 50cm
Gressoney snow report 15 Mar 2cm 85cm 49cm
Canazei snow report 15 Mar 3cm 89cm 49cm

Snow reports in all Italian ski resorts

SNO ski reports in Italian are based on local Italian snow-fall data and each Italian snow report is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow report resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate Italian snow report and ski conditions than this, you need to go to the Italian ski resorts with a tape measure!


← online or call ↴
020 7770 6888
more