German snow forecast gives you the latest snow conditions and ski conditions in Germany from actual local German ski reports and snow forecast data. See today's
skiing conditions in Germany's top ski resorts - all German snow forecast are updated every four hours, every day. German snow conditions represent skiing conditions and snowfall reported on the slopes right now, so check our Germany snow forecast pages if you want to know where it's going to snow next.
Resort | Today | Tomorrow | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
Oberstaufen snow forecast | 13.6cm | 22cm | 0cm | 0cm | 0.4cm | 18.2cm |
Rettenberg snow forecast | 13.4cm | 22.8cm | 0cm | 0cm | 1.5cm | 15.4cm |
Oberstdorf snow forecast | 14.2cm | 24cm | 0cm | 0cm | 1.8cm | 12.8cm |
Oberjoch-Hindelang snow forecast | 16.4cm | 26.7cm | 0cm | 0cm | 1.4cm | 4.4cm |
Berchtesgadener Land snow forecast | 12.1cm | 27cm | 0cm | 0cm | 1.2cm | 4.4cm |
Reit im Winkl snow forecast | 9.4cm | 26.5cm | 0.2cm | 0cm | 2.1cm | 2.2cm |
Lenggries snow forecast | 9.1cm | 23.7cm | 0.7cm | 0cm | 0.6cm | 4.4cm |
Oberammergau snow forecast | 10.6cm | 22.5cm | 0.1cm | 0cm | 1.5cm | 2.6cm |
Schliersee/Spitzingsee snow forecast | 9cm | 23.5cm | 0cm | 0cm | 2.4cm | 1.5cm |
Bayerischzell snow forecast | 8.7cm | 24.1cm | 0cm | 0cm | 2.2cm | 1.3cm |
Resort |
Min Temp Today |
Min Temp Tomorrow |
Min Temp Sunday |
Min Temp Monday |
Min Temp Tuesday |
Min Temp Wednesday |
---|---|---|---|---|---|---|
Garmisch-Partenkirchen snow forecast | -8c | -19c | -19c | -15c | -11c | -14c |
Mittenwald snow forecast | -6c | -14c | -22c | -17c | -10c | -11c |
Oberstdorf snow forecast | -5c | -16c | -16c | -11c | -10c | -12c |
Oberammergau snow forecast | -6c | -13c | -18c | -17c | -6c | -9c |
Bayerischzell snow forecast | -5c | -12c | -18c | -17c | -6c | -11c |
Schliersee/Spitzingsee snow forecast | -3c | -11c | -18c | -16c | -9c | -12c |
Oberstaufen snow forecast | -6c | -14c | -16c | -12c | -7c | -11c |
Reit im Winkl snow forecast | -5c | -14c | -15c | -17c | -5c | -8c |
Rettenberg snow forecast | -5c | -14c | -18c | -12c | -4c | -7c |
Berchtesgadener Land snow forecast | -3c | -13c | -14c | -12c | -5c | -9c |
Resort |
Max Temp Today |
Max Temp Tomorrow |
Max Temp Sunday |
Max Temp Monday |
Max Temp Tuesday |
Max Temp Wednesday |
---|---|---|---|---|---|---|
Lenggries snow forecast | 1c | 0c | -1c | 2c | 2c | 1c |
Berchtesgadener Land snow forecast | 4c | 2c | -4c | 0c | 2c | 0c |
Mittenwald snow forecast | 4c | -2c | -3c | -2c | 5c | 1c |
Reit im Winkl snow forecast | 0c | 1c | -2c | 1c | 0c | 2c |
Garmisch-Partenkirchen snow forecast | 1c | 0c | -4c | 0c | 2c | 2c |
Schliersee/Spitzingsee snow forecast | 2c | 0c | -2c | 2c | 0c | -1c |
Oberstaufen snow forecast | 3c | -1c | -4c | 2c | 1c | -2c |
Oberstdorf snow forecast | 3c | 0c | -2c | -3c | -1c | 0c |
Rettenberg snow forecast | 3c | -3c | -4c | 2c | 0c | -1c |
Bayerischzell snow forecast | 2c | -2c | -4c | -1c | -1c | 2c |
SNO ski reports in German are based on local German snow-fall data and each German snow forecast is updated every 4 hours using the United States NOAA global satellite snow depth measurements - our snow forecast resolution is measured and error corrected down to a 1km resolution, using the most recent hi-res topographical modelling of the earth, mapped by the space shuttle - to get more accurate German snow forecast and ski conditions than this, you need to go to the German ski resorts with a tape measure!