| Hotel | Prices | Features |
|---|---|---|
| Park Piolets Mountain Hotel & Spa | £773 to £3434 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, Gym/Fitness, Spa/Wellness, |
| Park Piolets Mountain Resort & Spa | £1251 to £2617 | Wifi/internet, Hot tub/Jacuzzi/Whirlpool, Pool, Sauna/Steam/Turkish, Spa/Wellness, Family friendly, Gym/Fitness, Childcare/Kids club, Fireplace/Hearth/Stove, Balcony/Terrace/Veranda, |
| Serras Andorra | £1296 to £1781 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
| Serras Andorra Luxury Boutique Resort & Spa | £1307 to £2928 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
| Sport Hotel Hermitage & Spa | £1474 to £2989 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
| Sport Hotel Village | £1096 to £2516 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Wifi/internet, Gym/Fitness, Spa/Wellness, |
| Els LLacs Apartaments Turístics | £356 to £969 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, Gym/Fitness, Spa/Wellness, |
| Himalaia Soldeu | £455 to £6704 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
| Piolets Soldeu Centre | £472 to £1603 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
| SPA Llop Gris | £506 to £892 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, |
Park Piolets Mountain Resort & Spa is a popular choice among Soldeu and El Tarter skiers, whereas Sport Hotel Hermitage & Spa is often booked by snowboarders, and Serras Andorra is a SNO favourite.
Lots of couples on holiday in Soldeu and El Tarter have enjoyed staying in Park Piolets Mountain Resort & Spa, Sport Hotel Hermitage & Spa and Serras Andorra. Snow lovers adore romantic Soldeu and El Tarter accommodation.
Soldeu-Maistre Hotel is popular but families skiing in Soldeu and El Tarter and also Park Piolets Mountain Resort & Spa. Tick ‘family friendly’ in the search filter.
Sport Hotel Hermitage & Spa and Serras Andorra are among the highest rated Soldeu and El Tarter hotels, and check out Park Piolets Mountain Resort & Spa too.
Although facilities may have changed, Park Piolets Mountain Resort & Spa, Park Piolets Mountain Hotel & Spa, Soldeu and Hotel Euro Ski (El Tarter) visitors said they enjoyed the pool.
Sport Hotel Hermitage & Spa guests have raved about the wellness facilities, as have those staying in Serras Andorra and Park Piolets Mountain Resort & Spa.
Skiers staying in Sport Hotel Hermitage & Spa have soothed their tired legs and so have snowboarders staying in Park Piolets Mountain Resort & Spa and Sport Hotel Village.
We’ve had recommendations about the fitness facilities in Sport Hotel Hermitage & Spa, Serras Andorra and Park Piolets Mountain Hotel & Spa, Soldeu.
Hotels recently listing Steam and Sauna in their facilities include Sport Hotel Hermitage & Spa, Serras Andorra and Park Piolets Mountain Resort & Spa but call us to check before booking.
Sport Hotel Hermitage & Spa, Serras Andorra and 27 others including Park Piolets Mountain Resort & Spa have WiFi – tick Wifi in the filters to see them all.
Call us to investigate taking your dog or pet to Soldeu and El Tarter.
You can read all about Soldeu & El Tarter holidays, but here’s a quick overview of average hotels prices, weather and snow conditions during the ski season.
| Month | Price per week | Snowfall |
|---|---|---|
| December | £343 - £2762 | 18cm to 33cm |
| January | £410 - £1808 | 52cm to 83cm |
| February | £510 - £2491 | 87cm to 137cm |
| March | £367 - £2825 | 93cm to 157cm |
| April | £449 - £1506 | 74cm to 156cm |
26
495
23
Average price per person
£1192 per person per week
Lowest hotels price
£343 pp/week
Highest hotels price
£2825 pppw
1. December 2. January 3. April
£343 to £1576
1. Half-term 2. Easter 3. New Year 4. Christmas
£553 to £2233
➚