| Apartment | Prices | Features |
|---|---|---|
| Apartment Le Refuge 1 | £711 to £8460 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, |
| Les Cimes Blanches 102 A | £411 to £2698 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, |
| Hauts De Nendaz B OP | £411 to £2643 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, |
| la Ferme de Sandra F0 | £414 to £1305 | Balcony/Terrace/Veranda, Wifi/internet, |
| Les Cimes Blanches B 401 5 | £425 to £3052 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, |
| Cimes-Blanches A 302 8 | £428 to £2649 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Allows Dog/Pet, Wifi/internet, |
| Grands Ducs 5 | £429 to £2862 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, |
| Grands Ducs 101G 4 | £433 to £2947 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, |
| Domaine des Reines B4 2 | £442 to £2958 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Pool, |
| Grand Panorama B3 4 | £454 to £1814 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, |
Le Refuge 1 is a popular choice among Nendaz skiers, whereas Domaine des Reines B4 2 is often booked by snowboarders, and Les Cimes Blanches 102 A is a SNO favourite.
Lots of couples on holiday in Nendaz have enjoyed staying in Le Refuge 1, Domaine des Reines B4 2 and Les Cimes Blanches 102 A. Snow lovers adore romantic Nendaz accommodation.
Le Refuge 1 and Domaine des Reines C1 3 are among the highest rated Nendaz apartments, and check out Montagnard 10 2 too.
Although facilities may have changed, Domaine des Reines D14 10, Domaine des Reines C10 5 and Domaine des Reines C1 3 visitors said they enjoyed the pool.
Skiers staying in Le Refuge 1 have soothed their tired legs and so have snowboarders staying in Montagnard 10 2 and Cor des Alpes 16 3.
We’ve heard good things about the fitness gear in Le Refuge 1 and Montagnard 10 2.
Hotels recently listing Steam and Sauna in their facilities include Le Refuge 1, Domaine des Reines C10 5 and Les Chouettes 4 5 but call us to check before booking.
Le Refuge 1, Domaine des Reines C10 5 and 78 others including la Ferme de Sandra F0 have WiFi – tick Wifi in the filters to see them all.
Le Refuge 1, Domaine des Reines B4 2 and Les Cimes Blanches 102 A are 165km or about 2 hours drive from Geneva airport (GVA), as is most central Nendaz accommodation.
Visitors with pets have recommended Eden Roc 53 3 and Montfort 9A 5 but rules change all the time, so be sure to check before booking.
You can read all about Nendaz holidays, but here’s a quick overview of average apartments prices, weather and snow conditions during the ski season.
| Month | Price per week | Snowfall |
|---|---|---|
| December | £116 - £5151 | 42cm to 105cm |
| January | £146 - £5451 | 48cm to 137cm |
| February | £200 - £8269 | 65cm to 193cm |
| March | £110 - £8269 | 62cm to 221cm |
| April | £110 - £4608 | 62cm to 228cm |
85
1296
0
Average price per person
£562 per person per week
Lowest apartments price
£110 pp/week
Highest apartments price
£8269 pppw
1. December 2. January 3. April
£116 to £3547
1. Half-term 2. Easter 3. New Year 4. Christmas
£214 to £5151
➚