| Chalet | Prices | Sleeps | Features |
|---|---|---|---|
| Chalet Artic | £640 to £814 | sleeps 14 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Cinema/Theatre, Wifi/internet |
| Chalet Asa | £842 to £2146 | sleeps 12 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Cinema/Theatre, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness |
| Chalet Cham 180 | £404 to £732 | sleeps 10 | Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet |
| Chalet Eole | £403 to £610 | sleeps 8 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet |
| Chalet Panorama | £403 to £698 | sleeps 6 | Balcony/Terrace/Veranda, Wifi/internet |
| Chalet Sepia | £404 to £480 | sleeps 3 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove |
| Chalet Gaia | £430 to £430 | sleeps 8 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet |
| Chalet Marius | £411 to £520 | sleeps 11 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet |
| Chalet Hevea | £412 to £537 | sleeps 12 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet |
| Chalet Sixtine | £506 to £537 | sleeps 10 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet |
L'Piri is a popular choice among Chamonix skiers and snowboarders.
Lots of couples staying in Chamonix have enjoyed staying in L'Piri. Snow lovers adore romantic Chamonix accommodation.
Who needs a gym on an Chamonix ski holiday or hiking in these mountains?.
L'Piri is about 1 hr or 88km drive to Geneva airport (GVA).
Call us to investigate taking your dog or pet to Chamonix.
You can read all about Chamonix holidays, but here’s a quick overview of average chalets prices, weather and snow conditions during the ski season.
| Month | Price per week | Snowfall |
|---|---|---|
| December | £160 - £3093 | 32cm to 123cm |
| January | £115 - £1516 | 52cm to 214cm |
| February | £121 - £2808 | 75cm to 341cm |
| March | £136 - £1882 | 56cm to 379cm |
| April | £136 - £1632 | 24cm to 375cm |
1
21
9
Average price per person
£500 per person per week
Lowest chalets price
£115 pp/week
Highest chalets price
£3093 pppw
1. December 2. January 3. April
£160 to £1923
1. Half-term 2. Easter 3. New Year 4. Christmas
£258 to £3093
➚