| Apartment | Prices | Features |
|---|---|---|
| Residenz Cresta Kulm B26 | £756 to £6935 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, |
| Chesa Sül Muot | £781 to £4852 | Wifi/internet, |
| Chesa Sur Val 22 5 | £410 to £4059 | Balcony/Terrace/Veranda, Wifi/internet, |
| Chesa Spuonda Verde 1.7 | £486 to £3924 | Balcony/Terrace/Veranda, Wifi/internet, |
| Chesa Sur Val 21 9 | £513 to £1606 | Balcony/Terrace/Veranda, Wifi/internet, |
| Chesa Ludains 8 | £529 to £2636 | Balcony/Terrace/Veranda, Wifi/internet, |
| Chesa Daniela B - Anita | £402 to £3008 | Balcony/Terrace/Veranda, Wifi/internet, |
| Chesa Romantica 17 | £407 to £3750 | Balcony/Terrace/Veranda, Wifi/internet, |
| Chesa Ova Cotschna 606 5 | £411 to £2466 | Balcony/Terrace/Veranda, Wifi/internet, |
| Chesa Arlas 3 | £419 to £2874 | Balcony/Terrace/Veranda, Allows Dog/Pet, Wifi/internet, |
Chesa Sül Muot is a popular choice among St. Moritz skiers, whereas Residenz Cresta Kulm B26 is often booked by snowboarders, and Chesa Spuonda Verde 1.7 is a SNO favourite.
Lots of couples on holiday in St. Moritz have enjoyed staying in Chesa Sül Muot, Residenz Cresta Kulm B26 and Chesa Spuonda Verde 1.7. Snow lovers adore romantic St. Moritz accommodation.
Residenz Cresta Kulm B26 and Chesa Sül Muot are among the highest rated St. Moritz apartments, and check out Chesa Spuonda Verde 1.7 too.
Who needs a gym on an St. Moritz ski holiday or hiking in these mountains?.
A popular apartment Steam/Sauna room is Chesa Sonnalpine B 3.
Chesa Sül Muot, Residenz Cresta Kulm B26 and 24 others including Chesa Spuonda Verde 1.7 have WiFi – tick Wifi in the filters to see them all.
Visitors with pets have recommended Chesa Sonnalpine B 46 and Chesa Ova Cotschna 305 4 but rules change all the time, so be sure to check before booking.
You can read all about St Moritz holidays, but here’s a quick overview of average apartments prices, weather and snow conditions during the ski season.
| Month | Price per week | Snowfall |
|---|---|---|
| December | £272 - £3616 | 51cm to 120cm |
| January | £286 - £6455 | 101cm to 187cm |
| February | £349 - £4195 | 112cm to 181cm |
| March | £217 - £6455 | 85cm to 160cm |
| April | £217 - £5625 | 59cm to 129cm |
25
353
0
Average price per person
£1024 per person per week
Lowest apartments price
£217 pp/week
Highest apartments price
£6455 pppw
1. December 2. January 3. April
£272 to £3495
1. Half-term 2. Easter 3. New Year 4. Christmas
£372 to £3145
➚