Apartment | Prices | Features |
---|---|---|
Chesa Sül Muot | £532 to £4585 | Wifi/internet, |
Residenz Cresta Kulm B26 | £740 to £6782 | Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, |
Chesa Sur Val 22 5 | £317 to £3794 | Balcony/Terrace/Veranda, Wifi/internet, |
Chesa Ludains 8 | £364 to £1805 | Balcony/Terrace/Veranda, Wifi/internet, |
Chesa Spuonda Verde 1.7 | £475 to £3837 | Balcony/Terrace/Veranda, Wifi/internet, |
Chesa Ova Cotschna 305 4 | £232 to £2453 | Balcony/Terrace/Veranda, Allows Dog/Pet, Wifi/internet, |
Appartmenthaus Skyline 309 2 | £264 to £2023 | Balcony/Terrace/Veranda, |
Chesa Maurus A1 | £270 to £2438 | Fireplace/Hearth/Stove, Allows Dog/Pet, Wifi/internet, |
Chesa La Soliva | £270 to £2077 | Balcony/Terrace/Veranda, Allows Dog/Pet, Wifi/internet, |
Chesa Ova Cotschna 606 5 | £271 to £2198 | Balcony/Terrace/Veranda, Wifi/internet, |
Chesa Sül Muot is a popular choice among St. Moritz skiers, whereas Residenz Cresta Kulm B26 is often booked by snowboarders, and Chesa Spuonda Verde 1.7 is a SNO favourite.
Lots of couples on holiday in St. Moritz have enjoyed staying in Chesa Sül Muot, Residenz Cresta Kulm B26 and Chesa Spuonda Verde 1.7. Snow lovers adore romantic St. Moritz accommodation.
Residenz Cresta Kulm B26 and Chesa Sül Muot are among the highest rated St. Moritz apartments, and check out Chesa Spuonda Verde 1.7 too.
Who needs a gym on an St. Moritz ski holiday or hiking in these mountains?.
A popular apartment Steam/Sauna room is Chesa Sonnalpine B 3.
Chesa Sül Muot, Residenz Cresta Kulm B26 and 24 others including Chesa Spuonda Verde 1.7 have WiFi – tick Wifi in the filters to see them all.
Visitors with pets have recommended Chesa Sonnalpine B 46 and Chesa Ova Cotschna 305 4 but rules change all the time, so be sure to check before booking.
You can read all about St Moritz holidays, but here’s a quick overview of average apartments prices, weather and snow conditions during the ski season.
Month | Price per week | Snowfall |
---|---|---|
December | £272 - £3616 | 51cm to 120cm |
January | £286 - £6455 | 101cm to 187cm |
February | £349 - £4195 | 112cm to 181cm |
March | £217 - £6455 | 85cm to 160cm |
April | £217 - £5625 | 59cm to 129cm |
25
353
0
Average price per person
£1024 per person per week
Lowest apartments price
£217 pp/week
Highest apartments price
£6455 pppw
1. December 2. January 3. April
£272 to £3495
1. Half-term 2. Easter 3. New Year 4. Christmas
£372 to £3145