| Apartment | Prices | Features |
|---|---|---|
| Apartment Ksar A22 | £410 to £4536 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
| Apartment Stallion A24 | £483 to £5790 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Pool, Gym/Fitness, Spa/Wellness, |
| Apartment Stallion Penthouse D22 | £403 to £6146 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Cinema/Theatre, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
| Apartment KALISTA C301 | £639 to £5696 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Spa/Wellness, |
| Apartment Stallion C23 | £450 to £2898 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Pool, Gym/Fitness, |
| Apartment Stallion A26 | £403 to £1932 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
| Apartment Stallion C02 | £434 to £2796 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
| Apartment Stallion A02 | £406 to £3096 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
| Apartment Stallion A03 | £452 to £3390 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
| Apartment Stallion D13 | £402 to £2412 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
Who needs a gym on an Megeve ski holiday or hiking in these mountains?.
Call us to investigate taking your dog or pet to Megeve.
You can read all about Megeve holidays, but here’s a quick overview of average apartments prices, weather and snow conditions during the ski season.
| Month | Price per week | Snowfall |
|---|---|---|
| December | N/A | 38cm to 84cm |
| January | £77 - £365 | 43cm to 133cm |
| February | £91 - £501 | 69cm to 182cm |
| March | £67 - £376 | 69cm to 170cm |
| April | £67 - £269 | 36cm to 128cm |
1
15
0
Average price per person
£177 per person per week
Lowest apartments price
£67 pp/week
Highest apartments price
£501 pppw
1. December 2. January 3. April
N/A
1. Half-term 2. Easter 3. New Year 4. Christmas
N/A
➚