| Apartment | Prices | Features |
|---|---|---|
| Apartment Ksar A22 | £470 to £6272 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Gym/Fitness, Spa/Wellness, |
| Apartment Stallion A24 | £463 to £5790 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Pool, Gym/Fitness, Spa/Wellness, |
| Apartment Stallion F02 | £400 to £3760 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Cinema/Theatre, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
| Apartment Stallion Penthouse D22 | £426 to £8204 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Cinema/Theatre, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
| Apartment KALISTA C301 | £639 to £6752 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Spa/Wellness, |
| Apartment Stallion C02 | £434 to £2796 | Sauna/Steam/Turkish, Hot tub/Jacuzzi/Whirlpool, Balcony/Terrace/Veranda, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
| Apartment Stallion C23 | £410 to £2892 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Pool, Gym/Fitness, |
| Apartment Stallion A26 | £405 to £2024 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
| Apartment Stallion A02 | £468 to £3096 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
| Apartment Stallion A03 | £450 to £3384 | Sauna/Steam/Turkish, Balcony/Terrace/Veranda, Fireplace/Hearth/Stove, Wifi/internet, Pool, Gym/Fitness, Spa/Wellness, |
Who needs a gym on an Megeve ski holiday or hiking in these mountains?.
Call us to investigate taking your dog or pet to Megeve.
You can read all about Megeve holidays, but here’s a quick overview of average apartments prices, weather and snow conditions during the ski season.
| Month | Price per week | Snowfall |
|---|---|---|
| December | N/A | 38cm to 84cm |
| January | £77 - £365 | 43cm to 133cm |
| February | £91 - £501 | 69cm to 182cm |
| March | £67 - £376 | 69cm to 170cm |
| April | £67 - £269 | 36cm to 128cm |
1
15
0
Average price per person
£177 per person per week
Lowest apartments price
£67 pp/week
Highest apartments price
£501 pppw
1. December 2. January 3. April
N/A
1. Half-term 2. Easter 3. New Year 4. Christmas
N/A
➚